SL NO: | Name of the student | Name of the certification/s | Source |
1 | Anu Thomas | business analytics,mutualfund analysis,stock market and investment,digital marketing | google,miim |
2 | Swetha S | Business analytics | |
3 | Shibin T Wilson | Google analytics | |
4 | Alfin Santo | 1. Google Analytics Academy | |
2. Social media marketing | E-marketing institute | ||
3. Contet marketing | E-marketing institute | ||
4.SEO | E-marketing institute | ||
5. Affiilate Marketing | E-marketing institute | ||
6. Email marketing | E-marketing institute | ||
7. E-Commerce | E-marketing institute | ||
8. Search engine marketing | E-marketing institute | ||
9. web analytics | E-marketing institute | ||
10. Online marketing fundamentals | E-marketing institute | ||
11. Google anaytics data studio | |||
12. Google Tag manager Fundamentals | |||
13. Google analytics 360 | |||
14. Google Analytics for Power users | |||
15. Google Digital Unlocked | |||
16. Advanced Google analytics | |||
17. Mutual Fund Analysis | MiiM | ||
18. Stock market and investments | MiiM | ||
19. Strategic leadership and Management | MiiM | ||
20. Digital marketing digital course | MiiM | ||
5 | Tom Reji | Google Analytics | |
6 | Tony Thomas | 1. Google Analytics for Beginner | |
2. Advanced Google Analytics | |||
3. Google Analytics Data Studio | |||
4. Google Digital Garage | |||
5. Microsoft Bing Ads | Microsoft | ||
6. Microsoft Advertising certified Professionals | Microsoft | ||
7. Mutual Fund Analysis | MIIM | ||
8. Stock Market and Investments | MIIM | ||
7 | Arya Vinod | Google digital Unlocked ,Google digital Garage, Google analysis for power users , Advanced google analytics, Introduction to data studio ,Getting strated with google analytics, google analytics for beginners, Google tag manager fundamentals, Mutual fund analysis , stock market and investment | |
8 | Veena Balakrishnan | Strategic leadership and management, digital marketing, google analytics | |
9 | Anu Maria Thomas | Digital Marketing, Finance for decision, Excel for business | Google & courseera(doing) |
10 | Leya Ann Tiju | 1. Mutual Fund Analysis | MIIM |
2. Stock Market and Investment | MIIM | ||
3. Digital Marketing master course | MIIM | ||
4. Strategic Leadership and Management | MIIM | ||
11 | Ritty roy | Digital marketing | coursera(doing) |
12 | Riya Ann Tiju | 1.Google Analytics 360 | |
2.The fundamentals of Digital Marketing | |||
3. Advanced Google Analytics | |||
4. Google Analytics for beginners | |||
5. Google Analytics for Power users | |||
6. Stock Market and Investment | |||
7. Mutual Fund Analysis | |||
13 | Meera Sekhar | fundamentals of digital Marketing | |
leadership & emotional inteligence | Coursera | ||
managing employee compensation | coursera(doing) | ||
introduction to big data | coursera(doing) | ||
14 | Athulya Lalu | Fundamentals of digital marketing | |
15 | Silpa Das | 1)Fundamentals of digital marketing | |
2)Google analytics for beginners | |||
3)Advanced google analytics | |||
4)Digital marketing master course | |||
5)Strategic leadership and management | |||
16 | Josiya Jose | 1) Google Analytics for Beginners | |
2) Google Digital Garage | |||
3) Srategic leadership and management | MIIM | ||
4)Digital Marketing Master Course | MIIM | ||
5) Business Analytics for Decision Making | Coursera | ||
17 | poojaprasad | strategic Leadership Manavgement, digital marketing, business analytics in decision making, Google analytics for beginners, Google digital unlocked | google ( doing) |
18 | Reena P Rajan | 1. Accounting Fundamentals | Corporate Finance Institute |
2. Mutual Fund Analysis | MIIM | ||
3. Stock Market and Investment | MIIM | ||
4. Google Analytics for Beginners | |||
5. Advanced Google Analytics | |||
6. Google analytics 360 | |||
7. Strategic leadership and management | MIIM | ||
8. The Art of selling | MIIM | ||
9. Digital marketing master course | MIIM | ||
10. Google analytics for power users | |||
11. Supply Chain Logistics | Coursera | ||
12. Financial Markets | Coursera | ||
13. Excel Skills for Business | Coursera | ||
14. Strategic Self-Marketing and Personal Branding | Coursera | ||
15. Finance for Everyone: Markets | Coursera | ||
16. Business Analytics for Decision Making | Coursera | ||
17. Excel Crash Course | Corporate Finance Institute | ||
19 | Renjith Raja | 1. Fundamentals of Digital marketing | |
2. Business Analytics for Decision making | Coursera | ||
3. Financial Markets | Coursera | ||
4. Introduction to Financial markets | Coursera | ||
5. The strategy of content marketing | Coursera | ||
6. Reading financial statements | Corporate Finance Institute | ||
7. Fundamentals of Accounting | Corporate Finance Institute | ||
8. Google analytics for beginners | |||
9. Advanced Google analytics | |||
10. Google analytics for power users | |||
11. Introduction to data studio | |||
12. Google tag manager fundamentals | |||
13. Technical SEO | Smerush Academy | ||
14. Content marketing | Smerush academy | ||
15. Digital marketing master course | MIIM | ||
16. Strategic leadership and management | MIIM | ||
17. Mutual funds Analysis | MIIM | ||
18. Stock market and investment | MIIM | ||
19. The Art of selling | MIIM | ||
20. Strategic leadership and management | MIIM | ||
21. Online Marketing | Emarketing Institute | ||
22. Search Engine Marketing | Emarketing Institute | ||
23. E commerce Marketing | Emarketing Institute | ||
24. Content marketing | Emarketing Institute | ||
25. Email Marketing | Emarketing Institute | ||
26. SEO marketing | Emarketing Institute | ||
27. Web analyst | Emarketing Institute | ||
28. Excel Skills for Business | Coursera | ||
29.Portfolio and Risk Management | Coursera | ||
30. Marketing Analytics | Coursera | ||
31. Securing Investment Returns in the Long Run | Coursera | ||
32. Excel Skills for Business: Essentials | Coursera | ||
33. AI for Everyone | Coursera | ||
34. Supply Chain Logistics | Coursera | ||
35. Introduction to Personal Branding | Coursera | ||
36. Investment Strategy | Coursera | ||
37. Foundation of Business Strategy | Coursera | ||
38. Market Research and Consumer Behaviour | Coursera | ||
39. Introduction to Big Data | Coursera | ||
40. Machine Learning with Big Data | Coursera | ||
41. Intro to International Marketing | Coursera | ||
42. Cloud Computing Basics | Coursera | ||
43. The Science of Well Being | Coursera | ||
44. Introduction to Data Analytics for Business | Coursera | ||
45. Advanced Business Strategy | Coursera | ||
46. Foundations of Strategic Business Analytics | Coursera | ||
47. Finance for Everyone : Debt | Coursera | ||
48. Finance for Everyone : Markets | Coursera | ||
49. Excel Skills for Business Intermediate I | Coursera | ||
50. Behavioural Finance | Coursera | ||
51. Strategic Self Marketing and Personal Branding | Coursera | ||
52. Corporate Finance Essentials | Coursera | ||
53. Financial Accounting: Foundations | Coursera | ||
54. Excel Crash Course | Corporate Finance Institute | ||
55. Math Fundamentals for Capital Markets | Corporate Finance Institute | ||
20 | Kavitha john | 1. Fundmentals of digital Marketing | |
2. Google Analytics for beginners | |||
3.Advanced google Analytics | |||
4. Google Analytics 360 | |||
5. Google Analytics for power users | |||
6. Google tag manager Fundmentals | |||
7. Introduction to data studio | |||
8. Business Analytics for decision making | Coursera | ||
9. Business Analytics and digital media | Coursera | ||
10. Leadership and emotional intelligence | Coursera | ||
11. International Leadership and organizational behaviour | Coursera | ||
12. Effective problem solving and decision making | Coursera | ||
13. Supply chain management | Coursera | ||
14. Competitive strategy | Coursera | ||
15.Managing employee compensation | Coursera | ||
16. Understanding Financial markets | Coursera | ||
17. Mutual fund analysis | MIIM | ||
18. Stock market and investment | MIIM | ||
19. Strategic leadership and mangement | MIIM | ||
20.Artifical intelligent for everyone | coursera | ||
21 | NITHIN JOHNSON | 1. Digital marketing master course 2. Strategic leadership and management 3. Unleash your creativity 4. Marketing analytics 5. Applying data analytics in finance 6. The strategy of content marketing 7. Managing employee compensation 8. Operations management: Analysis and improvement methods 9. Professional skills for international business 10. Initiating and planning projects |
MIIM MIIM MIIM Coursera Coursera Coursera Coursera Coursera Coursera Coursera |
coursera | |||
22 | KRISHNA SURESH | 1. STRATEGIC LEADERSHIP AND MANAGEMENT | MIIM |
23 | TARA MARIA ROBY | 1. STRATEGIC LEADERSHIP AND MANAGEMENT | MIIM |
2. STOCK MARKET AND INVESTMENT | MIIM | ||
24 | Stella Maria Benny | 1. Managing Employee Compensation | coursera |
2. Recruiting, Hiring and Onboarding Employees | coursera | ||
3. Introduction to Financial Markets | coursera | ||
4. Applying Data Analytics In Finance | coursera | ||
5. Financial Modelling | Internshala | ||
25 | Thara Joshy | 1. Fundamentals of digital marketing | |
2. Google analytics for beginers | |||
3. Advanced google analytics | |||
4. Managing employee compensation | |||
26 | Fidha A | Business Analytics for Decision Making | |
27 | Rinu Anna Cherian | 1.fundamentals of digital marketing | |
2.google analytics for beginners | MIIM | ||
3.mutual fund annalysis | MIIM | ||
4. Stock market and investment | MIIM | ||
5.Strategic leadership and management | ifc | ||
6.accounting fundamentals | Coursera | ||
7.business analytics for decision making | Coursera | ||
8.managing employee compensation | Coursera | ||
9.emotional intelligence and leadership | Coursera | ||
10.Preparing for managing HR, 11 Effective problem solving and decision making,12 International leadership and org behaviour, 13 Introduction to finanial market, 14 supply chain analyst 15 managing employee performance, 16 block chain and business (DOING) | |||
28 | Jomy Joy | 1.Mutual fund Analysis | MIIM |
2.Strategic leadership and management | MIIM | ||
3.Stock market & investment | MIIM | ||
4.preparing for managing HR | Coursera | ||
5.Managing employee compensation | Coursera | ||
6.Managing data analysis | Coursera | ||
7.Business analytics for decision making. | Coursera | ||
8.G- Suit security | Coursera | ||
29 | Lijin K Joseph | 1.Strategic leadership and management | MIIM |
2.Digital marketing | MIIM | ||
3.Google analytics for beginners | |||
4. Marketing Analytics | Coursera | ||
30 | Delna Sebastian | 1. Fundamentals of digital marketing | |
2.Google Analytics for Beginners | |||
3. Advanced Google Analytics | |||
4.Google Analytics 360 | |||
5. Mutual Fund Analysis | MIIM | ||
6. Strategic Leadership and Management | MIIM | ||
7. Preparing for managing HR | Coursera | ||
8. Managing Employee Compensation | Coursera | ||
9. Business Analytics for decision making | Coursera | ||
10. Stock market and Investment | MIIM | ||
31 | Irin Rose Bapuji | 1.Fundamentals of digital marketing | |
2. Google Analytics for Beginners | |||
3.Advanced google analytics | |||
4.Google Analytics 360 | |||
5.Introduction to data studio | |||
6.Google Analytics for power users | |||
7. Google tag manager Fundmentals | |||
32 | Reshma Anil | 1.google analytics,2.intoduction to financial market,3.intoduction to big data and data analytics | google,coursera |
4.digital marketing,5.intoduction to html,6.marketing analytics | google,coursera | ||
7.digital marketing | miim | ||
8.mutual fund analysis | miim | ||
9.business excel | coursera | ||
10.stock market and investment | miim | ||
11.finance for everyone | coursera | ||
33 | Keerthana.E | ||
34 | Arun Joseph Joshy | 1.Financial Markets 2.Marketing Analytics 3.Introduction to Big Data 4.Introduction to SEO |
Coursera |
35 | Feba Susan John | Accounting Fundamentals | Corporate Finance Institute |
Digital Marketing | |||
Google Anaytics (beginners, power users, advanced, 360) | |||
Mutual fund analysis | MIIM | ||
Stock market and investment | MIIM | ||
Strategic leadership and management | MIIM | ||
36 | Akshaya S Anand | 1.Excel skills for business essentials | coursera |
2.Managing Employee compensation | coursera | ||
3.Marketing Analytics | coursera | ||
4.Mutual Fund Analysis | miim | ||
5.Strategic leadership and management | miim | ||
6.Stock market and investment | miim | ||
7.Digital Garage | |||
8.Google Analytics for beginners | |||
9. Advanced Google Analytics | |||
10.Google Analytics for power users | |||
12.Google Analytics 360 | |||
13.Introduction to data studio | |||
14.Google tag manager fundamentals | |||
15. Leadership and emotional intelligence | coursera | ||
37 | Ashly mathews | 1.Fundamentals of digital marketing | |
2.Introduction to financial markets | coursera | ||
3.Mutual fund analysis | miim | ||
4. Stock market and investment | miim | ||
5.Google analytics for beginners | |||
6.Google analytics for power users | |||
7.Google tag manager fundamentals | |||
8. Introduction to data studio | |||
9.Google analytics 360 | |||
10.Advanced google analytics | |||
11.Business analytics for decision making | coursera | ||
12.managing employee compensation | coursera -pursuing | ||
38 | Aleena Shaji Michael | 1. Fundamentals of Digital Marketing | |
2. Google Analytics 360 | |||
3. Google Analytics for Beginners | |||
4. Advanced Google Analytics | |||
5. Google Tag Manager Fundamentals | |||
6. Google Analytics for Power Users | |||
7. Introduction to Data Studio | |||
8. Stock Market and Investment | MIIM | ||
9. Mutual Fund Analysis | MIIM | ||
10. Digital Marketing Master Course | MIIM | ||
11. Introduction to Finanacial Markets | Coursera | ||
12. Business Analytics for Decision Making | Coursera | ||
13. Excel Skills for Business | Coursera | ||
39 | Ambily Jose | 1. search engine marketing | |
2. Social media marketing | |||
3. Contet marketing | |||
4.accounting fundamentals | |||
5. Affiilate Marketing | |||
6. Email marketing | |||
7. E-Commerce | |||
8.fundamentals of digital marketing | |||
9. Web analytics | |||
10. Microsoft advertising | |||
11. Google anaytics beginners | |||
12. Google Tag manager Fundamentals | |||
13. Google analytics 360 | |||
14. Google Analytics for Power users | |||
15. art of selling | miim | ||
16. Advanced Google analytics | |||
17. Mutual Fund Analysis | miim | ||
18. Stock market and investments | miim | ||
19. Strategic leadership and Management | miim | ||
20. Digital marketing digital course | miim | ||
40 | Sino Shajan | 1. Busines Analytics for Decision Making | coursera |
2. Introduction to Financial Markets | coursera | ||
3. Mutual fund Analysis | Miim | ||
4. Stock market and Investment | miim | ||
5. Unleash your creativity | miim | ||
6. Digital Marketing | miim | ||
7. Strategic Leadership and management | miim | ||
8. Fundamentals of digital marketing | |||
9. Google Analytics for beginners | |||
10. Advanced Google Analytics | |||
11. Google Analytics for power users | |||
12. Google Analytics 360 | |||
13. Introduction to data studio | |||
14. Google Analytics Tag manager fundamentals | |||
15. Accounting Fundamentals | |||
16. Marketing mix fundamentals, 17. Understanding Financial markets, 18. Leadership and emotional intelligence, 19. Intro to international marketing, 20. Introduction to search engine optimisation, 21. AI for everyone, 22. Introduction to cloud identity | coursera | ||
23. Fundamentals of management | coursera | ||
41 | Juanita merin thomas | 1. Financial analytics | |
2. Managing employee compensation | |||
42 | Jeena C George | 1. Finance for Everyone (debt) | Coursera |
2. Managing Employee compensation | Coursera | ||
3. Introduction to Big Data | Coursera | ||
4. Fundementals of Digital marketion | |||
5. Stock Market and investment | Miim | ||
6. Mutual Fund Analysis | Miim | ||
MIIM | |||
44 | NIJA JOY | 1 . Fundamentals of digital marketing | |
2.Google Analytics | |||
3.Digital Marketing Master Course , 4 . Introduction to BIG DATA | MIIM , coursera | ||
45 | Aleena James | 1. Google Analytics | |
2. Digital Marketing Master Course | |||
46 | AMAL RAJ | 1. Fundamentals of Digital Marketing | |
2. Google Analytics | |||
47 | Gayathri S Nair | 1.Google Analytics(Beginner, Advanced, Power User, 360) | |
2.Fundementals of digital marketing | |||
3.Mutual Fund Analysis | MIIM | ||
4. stock market and investment | miim | ||
5.finance for decision making | coursera | ||
6.google IT support | coursera | ||
7.Excel for business | coursera | ||
8.marketing analytics | coursera | ||
48 | Jeethu Reji | 1 . Fundamentals of digital marketing | |
2.Google Analytics | |||
3.Digital Marketing Master Course | |||
4.Google Analytics for beginners(Advanced,power user,360) | |||
5. Strategic Leadership and management | |||
49 | PRAVEEN.L | 1.Use WordPress to Create a Blog for your Business | coursera |
2.Introduction to Personal Branding | coursera | ||
3.Communication Strategies for a Virtual Age | coursera | ||
4.Teamwork Skills: Communicating Effectively in Groups |
coursera | ||
5.New Models of Business in Society | coursera | ||
6.Creative Thinking: Techniques and Tools for Success |
coursera | ||
7.Intro to International Marketing | coursera | ||
8.Introduction to Project Management | coursera | ||
9.Introduction to Cloud Identity | coursera | ||
10.Introduction to Cybersecurity Tools & Cyber Attacks |
coursera | ||
11.Business Analytics and Digital Media | coursera | ||
12.Business Analytics for Decision Making | coursera | ||
13.AI For Everyone | coursera | ||
14.SEO,online marketing fundamentals | E-MARKETING | ||
15.digital marketing | MIIM | ||
16. strategic management and leadership | MIIM | ||
17. fundamentals of accounting | IFC | ||
18. share and investment | MIIM | ||
50 | Ajith Scaria Cherian | 1. Digital marketing | miim |
2. Google Analytics Beginner | |||
3 Marketing and Innovation | swayam | ||
51 | Vidhya Jose | 1.Fundementals of digital marketiing | |
2.Google analytics for business | |||
3. Ecommerce | eMarketing Institute | ||
4.social media marketing | eMarketing Institute | ||
5. DIgital marketing master course | MIIM | ||
6. Mutual Fund analysis | MIIM | ||
7. stock market and investment | MIIM | ||
8. Strategic leadership and management | MIIM | ||
9.cloud computing basics | coursera | ||
10. marketing analytics | coursera | ||
11.reading financial statement | CFI | ||
52 | Anita Anil | 1. Finance for everyone: Decision | Coursera |
2.Speaking English Professionally | Coursera | ||
3.Accounting Fundamentals | CFI | ||
4.Stock market and investment | MIIM | ||
5. Mutual fund analysis | MIIM | ||
6.Managing Employee Compensation | Coursera (doing) | ||
53 | Therese Joseph | 1. Google Analytics ( Beginners, advanced, 360 ) | |
2. Fundamentals of Digital Marketing | |||
3. Stock Market and Investment | |||
4. Mutual Fund Analysis | |||
54 | Arunima Anil | 1. Mutual fund analysis | MIIM |
2. stock market and investment | MIIM | ||
3. finance for everyone :decisions | Coursera | ||
4.Preparing to manage human resource | Coursera | ||
5. A manager’s toolkit: a practical guide to managing people at work | Coursera | ||
6. Managing employee compensation | Coursera (ongoing) | ||
7.Introduction to people analytics | Coursera(ongoing) | ||
55 | JERIN OOMMEN DAVID | 1.INTRODUCTION TO DATA ANALYTICS | COURSERA |
2.SUPPLY CHAIN LOGISTICS | “ | ||
3.DIGITAL MARKETING | |||
4.SEO | e-marketing institute | ||
5.CONTENT MATKETING | “ | ||
6.ONLINE MARKETING | “ | ||
7.SOCIAL MEDIA MARKETING | “ | ||
8.E-MAIL MARKETING | “ | ||
9.SEARCH ENGINE MARKETING | “ | ||
10.E-COMMERCE | “ | ||
11.MARKETING ANALYTICS, 12.SUPPLY CHAIN ANALYTICS, 13.DIGITAL ANALYTICS | Google,Coursera | ||
56 | Aksa Jacob | 1. Fundamental of Digital marketing | |
2. Google Analytics Beginners | “ | ||
3. Google Analytics Advanced | “ | ||
4. Accounting fundamentals | “ | ||
5. Microsoft Advertising certified professionals | “ | ||
6. Business analytics for Decision making | coursera | ||
7. Excel for business | “ | ||
8.stock market and investment | MIIm | ||
9.Mutual fund Analysis | “ | ||
10. Digital marketing | “ | ||
57 | Ashna Dev | 1.Google analytics for beginners | GBSO |
2.managing employee compensation | coursera | ||
3.Recruiting, hiring and onboarding employees | coursera | ||
4.Management skills for international business | coursera | ||
5.introduction to data analytics for business | coursera | ||
* | |||
58 | Tom thomas | 1. Fundamental of Digital marketing | |
2. Google Analytics Beginners | |||
3. Google Analytics Advanced | |||
4. Accounting fundamentals | |||
5. Microsoft Advertising certified professionals | |||
6. Business analytics for Decision making | |||
7. Excel for business | |||
8.stock market and investment | |||
9.Mutual fund Analysis | |||
10. Digital marketing | |||
59 | Alfa Benny | 1. Google Analytics Advanced | |
2. Google Analytics Beginner | |||
3. Excel for Business | Udemy | ||
4. Marketing Analytics For Business | Udemy | ||
5. MS Excel for Business Intermediate | Udemy | ||
6. Mutual Fund Analysis | MIIM | ||
7. Digital Marketing | |||
8. Google Cloud for Business | Udemy | ||
60 | Amal jose | 1.Fundamentals of Digital Marketing | |
2.Stock Market and Investments | Miim | ||
3.Mutual Fund Analysis | Miim | ||
61 | Jessan P Thomas | 1. Financial Markets | Coursera |
2. portfolio and risk management | Coursera | ||
3. Excel | Coursera | ||
4. Stock Market and Investment | MIIM | ||
5. Mutual Fund Analysis | MIIM | ||
62 | Harikrishnan S | 1.Data analytics, 2.financial market & securities, 3.excel | |
63 | Mary Ann Antony | 1.Mutual Fund Analysis | |
2.Stock Market and Investment | |||
3. Digital Marketing | |||
4.Introduction to financial markets | |||
5.Business Analytics for Decision making | |||
6.Google Analytics | |||
64 | Jasmine Anna Mathew | 1. Stock Market | MIIM |
2.Mutual Fund | MIIM | ||
3.Digital Marketing | |||
4.Google Analytics | |||
5.Finance For Non-Financisl Professionals | Coursera | ||
6.Marketing Management1 | Coursera | ||
7.Finance For Everyone Decisions | coursera | ||
8.Introduction For Financial Markets | Coursera | ||
9.Marketing Analytics | Coursera | ||
65 | Ashvin K Jose | 1 Mutual fund Analysis | MIIM |
2 Digital marketing | miim | ||
3 Stock market and investment | miim | ||
4 Business analytics for decision making | Coursera | ||
5 Introduction to financial markets | Coursera | ||
6 Google analytics | |||
7 Business analytics for decision making | Coursera | ||
8 Business analytics and digital media | Coursera | ||
9 Introduction to search engine optimization | Coursera | ||
10 Introduction to financial markets | Coursera | ||
66 | Mathew. K.Aji | 1 Managing Employee Compensation | Coursera |
2 Big Data Modeling and Management Systems | Coursera | ||
3 Introduction to Big data | Coursera | ||
4 Professional Skills For International Business | Coursera | ||
5 Finance Market | Coursera | ||
6 Bing Ads | Microsoft | ||
7 Digital Marketing | |||
8 Stock Marketing and Investment | MIIM | ||
9 Mutual fund | MIIM | ||
10 statergic leadership and management | MIIM | ||
11 INTRODUCTION TO financial market | Coursera | ||
12 porfolio and risk management | coursera | ||
13 the managers tool kit;a practical guid to manage people at work | coursera | ||
14 initating and planning project | coursera | ||
15 managing talent | coursera | ||
16 Preparing to manage Human resources | Coursera | ||
17.UNLASH YOUR CREATIVITY | MIIM | ||
18 Leadership and Emotional Intelligence | COURSERA | ||
19 Fundamentals of management | Coursera | ||
67 | Alen C Benny | 2SUCCESSFUL NEGOTIATION | |
3 LOGISTICS AND SUPPLY CHAIN MANAGEMENT | |||
4 .Google Digital unlocked | |||
1 Google analytics | |||
Coursera | |||
68 | Keziah Mathew | 1.Introduction to Data Analytics for Business | Coursera |
2. Managing Employee Compensation | Coursera | ||
3.Excel Skills for Business: Essentials | TCS IoN | ||
4.Credit Risk | TCS IoN | ||
4.Understanding Mutual Funds and Role of a Transfer Agency | TCS IoN | ||
5. Mutual Fund Analysis | MIIM | ||
6.Understanding Reconciliation Life Cycle in Trades | TCS IoN | ||
7. Recruiting, Hiring, and Onboarding Employees | Coursera | ||
8.Design-Led Strategy: Design thinking for business strategy and entrepreneurship | Coursera | ||
9. Portfolio and Risk Management | Coursera | ||
10. Finance For Everyone: Decision | Coursera |